Description
Elevate your diesel truck’s performance with South Bend Clutch’s SBC Clutch Kit, tailored for 2005-2018 Dodge 2500 5.9L Diesel and similar models.
South Bend’s clutch kits, available in Stage 5 and Stage 6 variants, are engineered with sintered iron for unmatched durability and torque handling, perfect for competition and heavy-duty use. Whether it’s a dual-disc or triple-disc setup you need, South Bend’s kits promise enhanced performance and reliability without the flywheel.
Designed for easy installation, each kit includes all necessary components, ensuring your truck is equipped to handle more power and demanding driving conditions. Trust South Bend Clutch for a superior upgrade that combines quality, innovation, and customer satisfaction.
- Enhances your vehicle’s performance with superior clutch engagement.
- Designed to handle high torque outputs for performance enthusiasts.
- Utilizes advanced friction materials for long-lasting durability.
- Precision manufactured for a perfect fit in a wide range of vehicles.
- Tested rigorously to meet the high standards of racing and street performance.
- Reduces clutch slippage, improving acceleration and driver control.
- Direct replacement for factory clutch components, ensuring a hassle-free installation.
- Backed by expert support and warranty for peace of mind.
This Part Fits:
| Year | Make | Model | Sub Model | Engine | Fuel Type | Aspiration |
|---|---|---|---|---|---|---|
| 2018 | Dodge | Ram 2500 | Base | 6.7L | Diesel | Turbocharged |
| 2018 | Dodge | Ram 3500 | Base | 6.7L | Diesel | Turbocharged |
| 2018 | Dodge | Ram 4500 | Base | 6.7L | Diesel | Turbocharged |
| 2018 | Dodge | Ram 5500 | Base | 6.7L | Diesel | Turbocharged |
| 2017 | Dodge | Ram 2500 | Base | 6.7L | Diesel | Turbocharged |
| 2017 | Dodge | Ram 3500 | Base | 6.7L | Diesel | Turbocharged |
| 2017 | Dodge | Ram 4500 | Base | 6.7L | Diesel | Turbocharged |
| 2017 | Dodge | Ram 5500 | Base | 6.7L | Diesel | Turbocharged |
| 2016 | Dodge | Ram 2500 | Base | 6.7L | Diesel | Turbocharged |
| 2016 | Dodge | Ram 3500 | Base | 6.7L | Diesel | Turbocharged |
| 2016 | Dodge | Ram 4500 | Base | 6.7L | Diesel | Turbocharged |
| 2016 | Dodge | Ram 5500 | Base | 6.7L | Diesel | Turbocharged |
| 2015 | Dodge | Ram 2500 | Base | 6.7L | Diesel | Turbocharged |
| 2015 | Dodge | Ram 3500 | Base | 6.7L | Diesel | Turbocharged |
| 2015 | Dodge | Ram 4500 | Base | 6.7L | Diesel | Turbocharged |
| 2015 | Dodge | Ram 5500 | Base | 6.7L | Diesel | Turbocharged |
| 2014 | Dodge | Ram 2500 | Base | 6.7L | Diesel | Turbocharged |
| 2014 | Dodge | Ram 3500 | Base | 6.7L | Diesel | Turbocharged |
| 2014 | Dodge | Ram 4500 | Base | 6.7L | Diesel | Turbocharged |
| 2014 | Dodge | Ram 5500 | Base | 6.7L | Diesel | Turbocharged |
| 2013 | Dodge | Ram 2500 | Base | 6.7L | Diesel | Turbocharged |
| 2013 | Dodge | Ram 3500 | Base | 6.7L | Diesel | Turbocharged |
| 2013 | Dodge | Ram 4500 | Base | 6.7L | Diesel | Turbocharged |
| 2013 | Dodge | Ram 5500 | Base | 6.7L | Diesel | Turbocharged |
| 2012 | Dodge | Ram 2500 | Base | 6.7L | Diesel | Turbocharged |
| 2012 | Dodge | Ram 3500 | Base | 6.7L | Diesel | Turbocharged |
| 2012 | Dodge | Ram 4500 | Base | 6.7L | Diesel | Turbocharged |
| 2012 | Dodge | Ram 5500 | Base | 6.7L | Diesel | Turbocharged |
| 2011 | Dodge | Ram 2500 | Base | 6.7L | Diesel | Turbocharged |
| 2011 | Dodge | Ram 3500 | Base | 6.7L | Diesel | Turbocharged |
| 2011 | Dodge | Ram 4500 | Base | 6.7L | Diesel | Turbocharged |
| 2011 | Dodge | Ram 5500 | Base | 6.7L | Diesel | Turbocharged |
| 2010 | Dodge | Ram 2500 | Base | 6.7L | Diesel | Turbocharged |
| 2010 | Dodge | Ram 3500 | Base | 6.7L | Diesel | Turbocharged |
| 2010 | Dodge | Ram 4500 | Base | 6.7L | Diesel | Turbocharged |






Reviews
There are no reviews yet.